# Copenhagen (CPH) to New York (EWR) business class award flights

Source: https://miles.zone/routes/cph-ewr
Data updated: 2026-10-22T05:53:54.731Z
Cash amounts are in US dollars.

Fewest points: 303,000 miles plus $503 on Air France through Air France-KLM Flying Blue, departing 2026-10-28.

## Every program and airline that can book it, next 60 days

| Airline | Program | Points | Cash on top | Routing | Departs | Checked |
| --- | --- | --- | --- | --- | --- | --- |
| Swiss | [United MileagePlus](https://miles.zone/programs/united-mileageplus) | 88,000 miles | $112 | via ZRH | 2026-11-07 | 10 Oct 2026, 13:51 UTC |
| LOT Polish Airlines | [United MileagePlus](https://miles.zone/programs/united-mileageplus) | 88,000 miles | $119 | via WAW | 2026-11-18 | 10 Oct 2026, 14:00 UTC |
| Lufthansa | [United MileagePlus](https://miles.zone/programs/united-mileageplus) | 88,000 miles | $119 | via MUC | 2026-11-26 | 10 Oct 2026, 14:05 UTC |
| Brussels Airlines | [United MileagePlus](https://miles.zone/programs/united-mileageplus) | 88,000 miles | $127 | via BRU, IAD | 2026-11-24 | 10 Oct 2026, 14:04 UTC |
| Eurowings | [United MileagePlus](https://miles.zone/programs/united-mileageplus) | 88,000 miles | $128 | via DUS, ZRH | 2026-11-10 | 10 Oct 2026, 13:53 UTC |
| TAP Air Portugal | [United MileagePlus](https://miles.zone/programs/united-mileageplus) | 200,000 miles | $133 | via LIS | 2026-12-06 | 10 Oct 2026, 13:53 UTC |
| Austrian Airlines | [United MileagePlus](https://miles.zone/programs/united-mileageplus) | 88,000 miles | $139 | via VIE, ZRH | 2026-11-10 | 10 Oct 2026, 13:53 UTC |
| Ethiopian Airlines | [United MileagePlus](https://miles.zone/programs/united-mileageplus) | 88,000 miles | $139 | via VIE, ZRH | 2026-11-21 | 10 Oct 2026, 14:01 UTC |
| Croatia Airlines | [United MileagePlus](https://miles.zone/programs/united-mileageplus) | 88,000 miles | $159 | via ZAG, LHR | 2026-11-23 | 10 Oct 2026, 14:03 UTC |
| Lufthansa City Airlines | [United MileagePlus](https://miles.zone/programs/united-mileageplus) | 80,000 miles | $168 | via FRA, LHR | 2026-11-23 | 10 Oct 2026, 14:03 UTC |
| Air France | [Air France-KLM Flying Blue](https://miles.zone/programs/flying-blue) (Standard fare) | 303,000 miles | $503 | via CDG | 2026-10-28 | 22 Oct 2026, 05:53 UTC |
| KLM | [Air France-KLM Flying Blue](https://miles.zone/programs/flying-blue) (Standard fare) | 411,000 miles | $533 | via AMS, CDG | 2026-10-28 | 22 Oct 2026, 05:53 UTC |
| SAS | [Air France-KLM Flying Blue](https://miles.zone/programs/flying-blue) (Standard fare) | 698,300 miles | $533 | via AMS, CDG | 2026-10-28 | 22 Oct 2026, 05:53 UTC |
| British Airways | [British Airways Club](https://miles.zone/programs/british-airways-club) | 104,500 Avios | Not quoted | via LHR | 2026-11-03 | 21 Oct 2026, 22:50 UTC |

## Route facts

Over the next 60 days we hold business class seats from Copenhagen to New York on 51 of the 51 departure days we have checked so far (9 days are not checked yet), through 3 programs. These figures are counted from the seats stored for those dates, not from a price history; the typical day is the median of each day's cheapest seat.

| Program | Days with space | Lowest | Typical day | Cash on top |
| --- | --- | --- | --- | --- |
| [United MileagePlus](https://miles.zone/programs/united-mileageplus) | 51 of 51 checked | 80,000 miles | 88,000 miles | $112 to $168 |
| [British Airways Club](https://miles.zone/programs/british-airways-club) | 18 of 51 checked | 104,500 Avios | 104,500 Avios | Not quoted |
| [Air France-KLM Flying Blue](https://miles.zone/programs/flying-blue) | 1 of 51 checked | 303,000 miles | 303,000 miles | $503 |

No nonstop seats in the window.
With a connection on Air France, Austrian Airlines, British Airways, Brussels Airlines, Croatia Airlines, Ethiopian Airlines, Eurowings, KLM and 6 other airlines.

## How to book it

1. [United MileagePlus](https://miles.zone/programs/united-mileageplus) books on united.com: sign in there, search CPH to EWR in business class on a date with space, and pay in miles with the cash on top (from $112).
2. [British Airways Club](https://miles.zone/programs/british-airways-club) books on avios.com: sign in there, search CPH to EWR in business class on a date with space, and pay in Avios with the cash on top.
3. [Air France-KLM Flying Blue](https://miles.zone/programs/flying-blue) books on airfrance.fr: sign in there, search CPH to EWR in business class on a date with space, and pay in miles with the cash on top (from $503).

MilesZone finds the seat; it does not book it or take payment.

## More routes from Copenhagen

- [London (LHR)](https://miles.zone/routes/cph-lhr)
- [Paris (CDG)](https://miles.zone/routes/cph-cdg)
- [Amsterdam (AMS)](https://miles.zone/routes/cph-ams)
- [Sydney (SYD)](https://miles.zone/routes/cph-syd)
- [Brussels (BRU)](https://miles.zone/routes/cph-bru)
- [Frankfurt (FRA)](https://miles.zone/routes/cph-fra)
- [Munich (MUC)](https://miles.zone/routes/cph-muc)
- [Vienna (VIE)](https://miles.zone/routes/cph-vie)
- [Zurich (ZRH)](https://miles.zone/routes/cph-zrh)
- [Delhi (DEL)](https://miles.zone/routes/cph-del)
- [Chennai (MAA)](https://miles.zone/routes/cph-maa)
- [Cape Town (CPT)](https://miles.zone/routes/cph-cpt)

## More routes to New York

- [Dublin (DUB)](https://miles.zone/routes/dub-ewr)
- [Edinburgh (EDI)](https://miles.zone/routes/edi-ewr)
- [London (LHR)](https://miles.zone/routes/lhr-ewr)
- [Manchester (MAN)](https://miles.zone/routes/man-ewr)
- [Madrid (MAD)](https://miles.zone/routes/mad-ewr)
- [Amsterdam (AMS)](https://miles.zone/routes/ams-ewr)
- [Paris (CDG)](https://miles.zone/routes/cdg-ewr)
- [Munich (MUC)](https://miles.zone/routes/muc-ewr)
- [Zurich (ZRH)](https://miles.zone/routes/zrh-ewr)
- [Barcelona (BCN)](https://miles.zone/routes/bcn-ewr)
- [Rome (FCO)](https://miles.zone/routes/fco-ewr)
- [Frankfurt (FRA)](https://miles.zone/routes/fra-ewr)
