# Berlin (BER) to New York (JFK) business class award flights

Source: https://miles.zone/routes/ber-jfk
Data updated: 2026-10-22T08:15:59.053Z
Cash amounts are in US dollars.

Fewest points: 53,550 miles plus $158 on Brussels Airlines through LifeMiles, departing 2026-11-06.

## Every program and airline that can book it, next 60 days

| Airline | Program | Points | Cash on top | Routing | Departs | Checked |
| --- | --- | --- | --- | --- | --- | --- |
| Swiss | [United MileagePlus](https://miles.zone/programs/united-mileageplus) | 88,000 miles | $122 | via ZRH | 2026-11-11 | 13 Oct 2026, 01:33 UTC |
| Finnair | [Atmos Rewards](https://miles.zone/programs/atmos-rewards) | 320,000 Atmos points | $133 | via HEL | 2026-11-10 | 22 Oct 2026, 08:15 UTC |
| Aer Lingus | [Atmos Rewards](https://miles.zone/programs/atmos-rewards) | 250,000 Atmos points | $142 | via DUB | 2026-11-10 | 22 Oct 2026, 08:15 UTC |
| Eurowings | [United MileagePlus](https://miles.zone/programs/united-mileageplus) | 88,000 miles | $143 | via LHR, ZRH | 2026-11-11 | 13 Oct 2026, 01:33 UTC |
| Austrian Airlines | [United MileagePlus](https://miles.zone/programs/united-mileageplus) | 88,000 miles | $149 | via VIE, ZRH | 2026-11-11 | 13 Oct 2026, 01:33 UTC |
| Aegean Airlines | [United MileagePlus](https://miles.zone/programs/united-mileageplus) | 88,000 miles | $158 | via ATH, GVA | 2026-11-11 | 13 Oct 2026, 01:33 UTC |
| Brussels Airlines | [LifeMiles](https://miles.zone/programs/lifemiles) | 53,550 miles | $158 | via BRU | 2026-11-06 | 22 Oct 2026, 07:14 UTC |
| LOT Polish Airlines | [United MileagePlus](https://miles.zone/programs/united-mileageplus) | 88,000 miles | $161 | via WAW, GVA | 2026-11-11 | 13 Oct 2026, 01:33 UTC |
| Swiss | [LifeMiles](https://miles.zone/programs/lifemiles) | 53,550 miles | $165 | via ZRH | 2026-11-03 | 22 Oct 2026, 07:13 UTC |
| British Airways | [Atmos Rewards](https://miles.zone/programs/atmos-rewards) | 55,000 Atmos points | $169 | via LHR | 2026-11-10 | 22 Oct 2026, 08:15 UTC |
| Lufthansa | [LifeMiles](https://miles.zone/programs/lifemiles) | 53,550 miles | $169 | via MUC | 2026-11-10 | 22 Oct 2026, 07:14 UTC |
| Lufthansa | [United MileagePlus](https://miles.zone/programs/united-mileageplus) | 88,000 miles | $170 | via FRA, GVA | 2026-11-11 | 13 Oct 2026, 01:33 UTC |
| Condor | [Atmos Rewards](https://miles.zone/programs/atmos-rewards) | 185,000 Atmos points | $235 | via FRA | 2026-11-11 | 22 Oct 2026, 08:15 UTC |
| KLM | [Air France-KLM Flying Blue](https://miles.zone/programs/flying-blue) (Light fare) | 60,000 miles | $512 | via AMS | 2026-12-13 | 21 Oct 2026, 22:51 UTC |
| Air France | [Air France-KLM Flying Blue](https://miles.zone/programs/flying-blue) (Light fare) | 60,000 miles | $512 | via CDG | 2026-12-02 | 21 Oct 2026, 22:51 UTC |
| Aer Lingus | [British Airways Club](https://miles.zone/programs/british-airways-club) | 56,500 Avios | Not quoted | via DUB | 2026-11-23 | 20 Oct 2026, 22:14 UTC |
| British Airways | [British Airways Club](https://miles.zone/programs/british-airways-club) | 104,500 Avios | Not quoted | via LHR | 2026-10-27 | 20 Oct 2026, 22:10 UTC |

## Route facts

Over the next 60 days we hold business class seats from Berlin to New York on 60 of the 60 departure days, through 5 programs. These figures are counted from the seats stored for those dates, not from a price history; the typical day is the median of each day's cheapest seat.

| Program | Days with space | Lowest | Typical day | Cash on top |
| --- | --- | --- | --- | --- |
| [LifeMiles](https://miles.zone/programs/lifemiles) | 6 of 60 | 53,550 miles | 53,550 miles | $158 to $169 |
| [Atmos Rewards](https://miles.zone/programs/atmos-rewards) | 2 of 60 | 55,000 Atmos points | 55,000 Atmos points | $169 |
| [British Airways Club](https://miles.zone/programs/british-airways-club) | 36 of 60 | 56,500 Avios | 104,500 Avios | Not quoted |
| [Air France-KLM Flying Blue](https://miles.zone/programs/flying-blue) | 60 of 60 | 60,000 miles | 88,500 miles | $512 to $525 |
| [United MileagePlus](https://miles.zone/programs/united-mileageplus) | 1 of 60 | 88,000 miles | 88,000 miles | $122 |

No nonstop seats in the window.
With a connection on Aegean Airlines, Aer Lingus, Air France, Austrian Airlines, British Airways, Brussels Airlines, Condor, Eurowings and 5 other airlines.

## How to book it

1. [LifeMiles](https://miles.zone/programs/lifemiles) books on lifemiles.com: sign in there, search BER to JFK in business class on a date with space, and pay in miles with the cash on top (from $158).
2. [Atmos Rewards](https://miles.zone/programs/atmos-rewards) books on alaskaair.com: sign in there, search BER to JFK in business class on a date with space, and pay in Atmos points with the cash on top (from $169).
3. [British Airways Club](https://miles.zone/programs/british-airways-club) books on avios.com: sign in there, search BER to JFK in business class on a date with space, and pay in Avios with the cash on top.
4. [Air France-KLM Flying Blue](https://miles.zone/programs/flying-blue) books on airfrance.fr: sign in there, search BER to JFK in business class on a date with space, and pay in miles with the cash on top (from $512).
5. [United MileagePlus](https://miles.zone/programs/united-mileageplus) books on united.com: sign in there, search BER to JFK in business class on a date with space, and pay in miles with the cash on top (from $122).

MilesZone finds the seat; it does not book it or take payment.

## More routes from Berlin

- [London (LGW)](https://miles.zone/routes/ber-lgw)
- [Edinburgh (EDI)](https://miles.zone/routes/ber-edi)
- [Helsinki (HEL)](https://miles.zone/routes/ber-hel)
- [London (LHR)](https://miles.zone/routes/ber-lhr)
- [Manchester (MAN)](https://miles.zone/routes/ber-man)
- [London (LCY)](https://miles.zone/routes/ber-lcy)
- [Amsterdam (AMS)](https://miles.zone/routes/ber-ams)
- [Paris (CDG)](https://miles.zone/routes/ber-cdg)
- [Brussels (BRU)](https://miles.zone/routes/ber-bru)
- [Frankfurt (FRA)](https://miles.zone/routes/ber-fra)
- [Munich (MUC)](https://miles.zone/routes/ber-muc)
- [Vienna (VIE)](https://miles.zone/routes/ber-vie)

## More routes to New York

- [Manchester (MAN)](https://miles.zone/routes/man-jfk)
- [Madrid (MAD)](https://miles.zone/routes/mad-jfk)
- [Amsterdam (AMS)](https://miles.zone/routes/ams-jfk)
- [Paris (CDG)](https://miles.zone/routes/cdg-jfk)
- [Dublin (DUB)](https://miles.zone/routes/dub-jfk)
- [Edinburgh (EDI)](https://miles.zone/routes/edi-jfk)
- [Frankfurt (FRA)](https://miles.zone/routes/fra-jfk)
- [London (LHR)](https://miles.zone/routes/lhr-jfk)
- [Zurich (ZRH)](https://miles.zone/routes/zrh-jfk)
- [Barcelona (BCN)](https://miles.zone/routes/bcn-jfk)
- [Munich (MUC)](https://miles.zone/routes/muc-jfk)
- [Rome (FCO)](https://miles.zone/routes/fco-jfk)
