# Amsterdam (AMS) to New York (EWR) business class award flights

Source: https://miles.zone/routes/ams-ewr
Data updated: 2026-10-21T23:40:30.487Z
Cash amounts are in US dollars.

Fewest points: 60,000 miles plus $518 on Air France through Air France-KLM Flying Blue, departing 2026-11-03.

## Every program and airline that can book it, next 60 days

| Airline | Program | Points | Cash on top | Routing | Departs | Checked |
| --- | --- | --- | --- | --- | --- | --- |
| Lufthansa | [LifeMiles](https://miles.zone/programs/lifemiles) | 72,000 miles | $58 | via FRA, YUL | 2026-11-09 | 21 Oct 2026, 10:43 UTC |
| United Airlines | [United MileagePlus](https://miles.zone/programs/united-mileageplus) | 200,000 miles | $110 | Nonstop | 2026-11-02 | 10 Oct 2026, 11:47 UTC |
| United Airlines | [LifeMiles](https://miles.zone/programs/lifemiles) | 72,000 miles | $122 | via ORD | 2026-10-24 | 20 Oct 2026, 11:45 UTC |
| Air Canada | [LifeMiles](https://miles.zone/programs/lifemiles) | 72,000 miles | $124 | via YYZ | 2026-11-11 | 21 Oct 2026, 10:43 UTC |
| Aer Lingus | [United MileagePlus](https://miles.zone/programs/united-mileageplus) | 200,000 miles | $125 | via DUB | 2026-11-02 | 10 Oct 2026, 11:47 UTC |
| Swiss | [United MileagePlus](https://miles.zone/programs/united-mileageplus) | 88,000 miles | $127 | via ZRH | 2026-11-07 | 10 Oct 2026, 11:50 UTC |
| LOT Polish Airlines | [United MileagePlus](https://miles.zone/programs/united-mileageplus) | 88,000 miles | $133 | via WAW | 2026-11-18 | 10 Oct 2026, 11:58 UTC |
| Swiss | [LifeMiles](https://miles.zone/programs/lifemiles) | 72,000 miles | $136 | via ZRH | 2026-11-02 | 21 Oct 2026, 10:42 UTC |
| ITA Airways | [United MileagePlus](https://miles.zone/programs/united-mileageplus) | 200,000 miles | $136 | via LIN → MXP (change airports) | 2026-12-02 | 10 Oct 2026, 11:44 UTC |
| Lufthansa | [United MileagePlus](https://miles.zone/programs/united-mileageplus) | 88,000 miles | $142 | via FRA | 2026-11-10 | 10 Oct 2026, 11:52 UTC |
| Lufthansa City Airlines | [United MileagePlus](https://miles.zone/programs/united-mileageplus) | 90,000 miles | $142 | via FRA | 2026-11-12 | 10 Oct 2026, 11:54 UTC |
| Aer Lingus | [Atmos Rewards](https://miles.zone/programs/atmos-rewards) | 175,000 Atmos points | $145 | via DUB | 2026-12-17 | 21 Oct 2026, 23:40 UTC |
| SAS | [Air France-KLM Flying Blue](https://miles.zone/programs/flying-blue) (Standard fare) | 98,300 miles | $154 | via CPH | 2026-12-15 | 21 Oct 2026, 21:11 UTC |
| Air France | [Air France-KLM Flying Blue](https://miles.zone/programs/flying-blue) (Light fare) | 60,000 miles | $518 | via CDG | 2026-11-03 | 21 Oct 2026, 20:09 UTC |
| KLM | [Air France-KLM Flying Blue](https://miles.zone/programs/flying-blue) (Light fare) | 80,000 miles | $518 | via CDG | 2026-11-25 | 21 Oct 2026, 20:11 UTC |
| British Airways | [British Airways Club](https://miles.zone/programs/british-airways-club) | 104,500 Avios | Not quoted | via LHR | 2026-11-03 | 21 Oct 2026, 22:03 UTC |

## Route facts

Over the next 60 days we hold business class seats from Amsterdam to New York on 60 of the 60 departure days, through 5 programs. These figures are counted from the seats stored for those dates, not from a price history; the typical day is the median of each day's cheapest seat.

| Program | Days with space | Lowest | Typical day | Cash on top |
| --- | --- | --- | --- | --- |
| [Air France-KLM Flying Blue](https://miles.zone/programs/flying-blue) | 57 of 60 | 60,000 miles | 203,000 miles | $154 to $518 |
| [LifeMiles](https://miles.zone/programs/lifemiles) | 20 of 60 | 72,000 miles | 72,000 miles | $58 to $153 |
| [United MileagePlus](https://miles.zone/programs/united-mileageplus) | 40 of 60 | 88,000 miles | 200,000 miles | $110 to $144 |
| [British Airways Club](https://miles.zone/programs/british-airways-club) | 20 of 60 | 104,500 Avios | 104,500 Avios | Not quoted |
| [Atmos Rewards](https://miles.zone/programs/atmos-rewards) | 1 of 60 | 175,000 Atmos points | 175,000 Atmos points | $145 |

Nonstop seats on United Airlines.
With a connection on Aer Lingus, Air Canada, Air France, British Airways, ITA Airways, KLM, LOT Polish Airlines, Lufthansa and 3 other airlines.

## How to book it

1. [Air France-KLM Flying Blue](https://miles.zone/programs/flying-blue) books on airfrance.fr: sign in there, search AMS to EWR in business class on a date with space, and pay in miles with the cash on top (from $154).
2. [LifeMiles](https://miles.zone/programs/lifemiles) books on lifemiles.com: sign in there, search AMS to EWR in business class on a date with space, and pay in miles with the cash on top (from $58).
3. [United MileagePlus](https://miles.zone/programs/united-mileageplus) books on united.com: sign in there, search AMS to EWR in business class on a date with space, and pay in miles with the cash on top (from $110).
4. [British Airways Club](https://miles.zone/programs/british-airways-club) books on avios.com: sign in there, search AMS to EWR in business class on a date with space, and pay in Avios with the cash on top.
5. [Atmos Rewards](https://miles.zone/programs/atmos-rewards) books on alaskaair.com: sign in there, search AMS to EWR in business class on a date with space, and pay in Atmos points with the cash on top (from $145).

MilesZone finds the seat; it does not book it or take payment.

## More routes from Amsterdam

- [London (LHR)](https://miles.zone/routes/ams-lhr)
- [London (LGW)](https://miles.zone/routes/ams-lgw)
- [Doha (DOH)](https://miles.zone/routes/ams-doh)
- [Boston (BOS)](https://miles.zone/routes/ams-bos)
- [New York (JFK)](https://miles.zone/routes/ams-jfk)
- [Washington (IAD)](https://miles.zone/routes/ams-iad)
- [Seattle (SEA)](https://miles.zone/routes/ams-sea)
- [Bangkok (BKK)](https://miles.zone/routes/ams-bkk)
- [Atlanta (ATL)](https://miles.zone/routes/ams-atl)
- [Dubai (DXB)](https://miles.zone/routes/ams-dxb)
- [Houston (IAH)](https://miles.zone/routes/ams-iah)
- [Miami (MIA)](https://miles.zone/routes/ams-mia)

## More routes to New York

- [Dublin (DUB)](https://miles.zone/routes/dub-ewr)
- [Edinburgh (EDI)](https://miles.zone/routes/edi-ewr)
- [London (LHR)](https://miles.zone/routes/lhr-ewr)
- [Manchester (MAN)](https://miles.zone/routes/man-ewr)
- [Madrid (MAD)](https://miles.zone/routes/mad-ewr)
- [Paris (CDG)](https://miles.zone/routes/cdg-ewr)
- [Munich (MUC)](https://miles.zone/routes/muc-ewr)
- [Zurich (ZRH)](https://miles.zone/routes/zrh-ewr)
- [Barcelona (BCN)](https://miles.zone/routes/bcn-ewr)
- [Rome (FCO)](https://miles.zone/routes/fco-ewr)
- [Frankfurt (FRA)](https://miles.zone/routes/fra-ewr)
- [London (LGW)](https://miles.zone/routes/lgw-ewr)
