# Alaska Airlines Award Search (Atmos Rewards)

Atmos Rewards is a oneworld program; we price its award seats on 18 airlines, Alaska Airlines, Hawaiian Airlines and American Airlines among them, across 7,903 routes, and the best-value business class seat we hold is Seattle to Montreal for 35,000 Atmos points plus $26, checked 2 Nov 2026.

Source: https://miles.zone/programs/atmos-rewards
Alliance: oneworld
Formerly: Alaska Mileage Plan
Balance: Atmos points
Booked on: alaskaair.com
Airlines priced: 18

Alaska Airlines' program, read for seats on Alaska and its oneworld partners, from Cathay Pacific and Japan Airlines to Qatar Airways.

## 86 cities from Seattle (SEA) in business class

Data updated: 2026-11-03T01:09:26.258Z

The cheapest seat we have seen to each city. Cash amounts are in US dollars.

| City | Points | Cash on top | Airline | Departs |
| --- | --- | --- | --- | --- |
| [Cancun (CUN)](https://miles.zone/routes/sea-cun) | 35,000 Atmos points | $79 | American Airlines | 2026-11-28 |
| [Guadalajara (GDL)](https://miles.zone/routes/sea-gdl) | 35,000 Atmos points | $79 | Alaska Airlines | 2027-07-31 |
| [Loreto (LTO)](https://miles.zone/routes/sea-lto) | 35,000 Atmos points | $79 | Alaska Airlines | 2027-07-31 |
| Mexico City (MEX) | 35,000 Atmos points | $88 | American Airlines | 2027-01-16 |
| [Monterrey (MTY)](https://miles.zone/routes/sea-mty) | 35,000 Atmos points | $79 | American Airlines | 2026-11-23 |
| [Mazatlan (MZT)](https://miles.zone/routes/sea-mzt) | 35,000 Atmos points | $79 | Alaska Airlines | 2027-07-30 |
| [Puerto Vallarta (PVR)](https://miles.zone/routes/sea-pvr) | 35,000 Atmos points | $79 | Alaska Airlines | 2027-07-31 |
| [Los Cabos (SJD)](https://miles.zone/routes/sea-sjd) | 35,000 Atmos points | $79 | Alaska Airlines | 2027-07-31 |
| [Montreal (YUL)](https://miles.zone/routes/sea-yul) | 35,000 Atmos points | $26 | American Airlines | 2027-07-21 |
| [Toronto (YYZ)](https://miles.zone/routes/sea-yyz) | 35,000 Atmos points | $26 | American Airlines | 2027-04-01 |
| [Ixtapa Zihuatanejo (ZIH)](https://miles.zone/routes/sea-zih) | 35,000 Atmos points | $79 | Alaska Airlines | 2027-07-30 |
| [Manzanillo (ZLO)](https://miles.zone/routes/sea-zlo) | 35,000 Atmos points | $83 | Alaska Airlines | 2027-02-09 |
| [Boston (BOS)](https://miles.zone/routes/sea-bos) | 45,000 Atmos points | $26 | Alaska Airlines | 2026-11-14 |
| [New York (JFK)](https://miles.zone/routes/sea-jfk) | 45,000 Atmos points | $26 | American Airlines | 2026-11-07 |
| [San Juan (SJU)](https://miles.zone/routes/sea-sju) | 45,000 Atmos points | $26 | American Airlines | 2027-07-28 |
| [Belize City (BZE)](https://miles.zone/routes/sea-bze) | 50,000 Atmos points | $27 | Alaska Airlines | 2027-07-28 |
| [Guatemala City (GUA)](https://miles.zone/routes/sea-gua) | 50,000 Atmos points | $26 | American Airlines | 2027-07-26 |
| [Liberia (LIR)](https://miles.zone/routes/sea-lir) | 50,000 Atmos points | $44 | Alaska Airlines | 2027-05-06 |
| Punta Cana (PUJ) | 50,000 Atmos points | $76 | Alaska Airlines | 2027-07-19 |
| [San Jose (SJO)](https://miles.zone/routes/sea-sjo) | 50,000 Atmos points | $45 | Alaska Airlines | 2027-05-16 |
| [Aberdeen (ABZ)](https://miles.zone/routes/sea-abz) | 55,000 Atmos points | $1,016 | British Airways | 2026-11-12 |
| [Belfast (BHD)](https://miles.zone/routes/sea-bhd) | 55,000 Atmos points | $1,016 | British Airways | 2026-11-12 |
| [Paris (CDG)](https://miles.zone/routes/sea-cdg) | 55,000 Atmos points | $1,023 | British Airways | 2026-11-17 |
| [Dublin (DUB)](https://miles.zone/routes/sea-dub) | 55,000 Atmos points | $1,018 | British Airways | 2026-11-10 |
| [Edinburgh (EDI)](https://miles.zone/routes/sea-edi) | 55,000 Atmos points | $1,016 | British Airways | 2026-11-10 |
| [Frankfurt (FRA)](https://miles.zone/routes/sea-fra) | 55,000 Atmos points | $1,023 | British Airways | 2026-11-10 |
| [Guernsey (GCI)](https://miles.zone/routes/sea-gci) | 55,000 Atmos points | $1,027 | British Airways | 2026-12-29 |
| [Glasgow (GLA)](https://miles.zone/routes/sea-gla) | 55,000 Atmos points | $1,016 | British Airways | 2026-11-03 |
| [Geneva (GVA)](https://miles.zone/routes/sea-gva) | 55,000 Atmos points | $1,023 | British Airways | 2026-12-29 |
| [Inverness (INV)](https://miles.zone/routes/sea-inv) | 55,000 Atmos points | $1,017 | British Airways | 2026-12-31 |
| [Jersey (JER)](https://miles.zone/routes/sea-jer) | 55,000 Atmos points | $1,032 | British Airways | 2026-11-12 |
| [Manchester (MAN)](https://miles.zone/routes/sea-man) | 55,000 Atmos points | $1,026 | British Airways | 2026-11-10 |
| [Munich (MUC)](https://miles.zone/routes/sea-muc) | 55,000 Atmos points | $1,023 | British Airways | 2026-11-12 |
| [Milan (MXP)](https://miles.zone/routes/sea-mxp) | 55,000 Atmos points | $1,023 | British Airways | 2026-11-12 |
| [Newcastle (NCL)](https://miles.zone/routes/sea-ncl) | 55,000 Atmos points | $1,016 | British Airways | 2026-11-03 |
| [Amsterdam (AMS)](https://miles.zone/routes/sea-ams) | 70,000 Atmos points | $26 | Alaska Airlines | 2027-08-23 |
| [Athens (ATH)](https://miles.zone/routes/sea-ath) | 70,000 Atmos points | $1,023 | British Airways | 2026-12-29 |
| [Barcelona (BCN)](https://miles.zone/routes/sea-bcn) | 70,000 Atmos points | $41 | Alaska Airlines | 2027-08-09 |
| [Birmingham (BHX)](https://miles.zone/routes/sea-bhx) | 70,000 Atmos points | $29 | Alaska Airlines | 2027-01-04 |
| [Bristol (BRS)](https://miles.zone/routes/sea-brs) | 70,000 Atmos points | $29 | Alaska Airlines | 2026-11-30 |
| [Exeter (EXT)](https://miles.zone/routes/sea-ext) | 70,000 Atmos points | $29 | Alaska Airlines | 2026-11-27 |
| [Rome (FCO)](https://miles.zone/routes/sea-fco) | 70,000 Atmos points | $26 | American Airlines | 2026-11-28 |
| [Istanbul (IST)](https://miles.zone/routes/sea-ist) | 70,000 Atmos points | $1,046 | Alaska Airlines | 2026-11-23 |
| [Leeds Bradford (LBA)](https://miles.zone/routes/sea-lba) | 70,000 Atmos points | $29 | Alaska Airlines | 2026-11-30 |
| [London (LGW)](https://miles.zone/routes/sea-lgw) | 70,000 Atmos points | $1,004 | Alaska Airlines | 2027-08-13 |
| [London (LHR)](https://miles.zone/routes/sea-lhr) | 70,000 Atmos points | $26 | Alaska Airlines | 2027-01-31 |
| [Lisbon (LIS)](https://miles.zone/routes/sea-lis) | 70,000 Atmos points | $26 | American Airlines | 2026-12-31 |
| [Liverpool (LPL)](https://miles.zone/routes/sea-lpl) | 70,000 Atmos points | $29 | Alaska Airlines | 2027-01-04 |
| [Madrid (MAD)](https://miles.zone/routes/sea-mad) | 70,000 Atmos points | $26 | American Airlines | 2027-02-13 |
| [Southampton (SOU)](https://miles.zone/routes/sea-sou) | 70,000 Atmos points | $29 | Alaska Airlines | 2027-01-04 |
| [Manila (MNL)](https://miles.zone/routes/sea-mnl) | 75,000 Atmos points | $26 | Alaska Airlines | 2026-12-04 |
| [Nadi (NAN)](https://miles.zone/routes/sea-nan) | 75,000 Atmos points | $26 | Alaska Airlines | 2027-04-23 |
| [Papeete (PPT)](https://miles.zone/routes/sea-ppt) | 75,000 Atmos points | $26 | Alaska Airlines | 2027-01-03 |
| [Auckland (AKL)](https://miles.zone/routes/sea-akl) | 85,000 Atmos points | $68 | Alaska Airlines | 2026-11-14 |
| [Bangkok (BKK)](https://miles.zone/routes/sea-bkk) | 85,000 Atmos points | $50 | Starlux Airlines | 2027-08-25 |
| [Brisbane (BNE)](https://miles.zone/routes/sea-bne) | 85,000 Atmos points | $65 | Alaska Airlines | 2027-04-20 |
| [Mumbai (BOM)](https://miles.zone/routes/sea-bom) | 85,000 Atmos points | $417 | British Airways | 2026-11-10 |
| [Delhi (DEL)](https://miles.zone/routes/sea-del) | 85,000 Atmos points | $426 | British Airways | 2026-12-29 |
| [Doha (DOH)](https://miles.zone/routes/sea-doh) | 85,000 Atmos points | $28 | Alaska Airlines | 2026-12-29 |
| [Dubai (DXB)](https://miles.zone/routes/sea-dxb) | 85,000 Atmos points | $64 | Qatar Airways | 2027-08-17 |
| [Hanoi (HAN)](https://miles.zone/routes/sea-han) | 85,000 Atmos points | $49 | Starlux Airlines | 2027-08-05 |
| [Helsinki (HEL)](https://miles.zone/routes/sea-hel) | 85,000 Atmos points | $26 | Alaska Airlines | 2027-09-08 |
| [Isle Of Man (IOM)](https://miles.zone/routes/sea-iom) | 85,000 Atmos points | $29 | Alaska Airlines | 2027-01-15 |
| [London (LCY)](https://miles.zone/routes/sea-lcy) | 85,000 Atmos points | $37 | American Airlines | 2026-11-26 |
| [Melbourne (MEL)](https://miles.zone/routes/sea-mel) | 85,000 Atmos points | $62 | Alaska Airlines | 2026-11-14 |
| [Nairobi (NBO)](https://miles.zone/routes/sea-nbo) | 85,000 Atmos points | $463 | British Airways | 2026-12-29 |
| [Ho Chi Minh City (SGN)](https://miles.zone/routes/sea-sgn) | 85,000 Atmos points | $41 | Alaska Airlines | 2026-11-30 |
| [Singapore (SIN)](https://miles.zone/routes/sea-sin) | 85,000 Atmos points | $41 | Philippine Airlines | 2027-02-26 |
| [London (STN)](https://miles.zone/routes/sea-stn) | 85,000 Atmos points | $45 | Alaska Airlines | 2026-11-23 |
| [Sydney (SYD)](https://miles.zone/routes/sea-syd) | 85,000 Atmos points | $55 | Alaska Airlines | 2026-11-19 |
| [Seoul (ICN)](https://miles.zone/routes/sea-icn) | 95,000 Atmos points | $6 | Alaska Airlines | 2026-11-11 |
| [Osaka (KIX)](https://miles.zone/routes/sea-kix) | 95,000 Atmos points | $33 | Alaska Airlines | 2027-07-18 |
| [Rarotonga (RAR)](https://miles.zone/routes/sea-rar) | 95,000 Atmos points | $6 | Alaska Airlines | 2026-11-12 |
| [Cape Town (CPT)](https://miles.zone/routes/sea-cpt) | 110,000 Atmos points | $459 | Alaska Airlines | 2026-11-25 |
| [Tokyo (NRT)](https://miles.zone/routes/sea-nrt) | 110,000 Atmos points | $31 | Alaska Airlines | 2026-12-31 |
| [Hong Kong (HKG)](https://miles.zone/routes/sea-hkg) | 125,000 Atmos points | $33 | Alaska Airlines | 2027-07-21 |
| [Beijing (PEK)](https://miles.zone/routes/sea-pek) | 125,000 Atmos points | $33 | Alaska Airlines | 2027-07-21 |
| [Denpasar (DPS)](https://miles.zone/routes/sea-dps) | 130,000 Atmos points | $41 | Alaska Airlines | 2026-11-28 |
| [Phuket (HKT)](https://miles.zone/routes/sea-hkt) | 130,000 Atmos points | $65 | Qatar Airways | 2027-04-12 |
| [Tokyo (HND)](https://miles.zone/routes/sea-hnd) | 130,000 Atmos points | $34 | Alaska Airlines | 2027-06-03 |
| [Shanghai (PVG)](https://miles.zone/routes/sea-pvg) | 130,000 Atmos points | $1,303 | British Airways | 2026-11-17 |
| [Tokyo (TYO)](https://miles.zone/routes/sea-tyo) | 150,000 Atmos points | $6 | Alaska Airlines | 2027-03-22 |
| [Sapporo (CTS)](https://miles.zone/routes/sea-cts) | 175,000 Atmos points | $33 | Alaska Airlines | 2027-03-30 |
| [Chennai (MAA)](https://miles.zone/routes/sea-maa) | 255,000 Atmos points | $63 | Alaska Airlines | 2026-11-24 |
| [Reykjavik (KEF)](https://miles.zone/routes/sea-kef) | 270,000 Atmos points | $35 | Finnair | 2027-04-27 |
| [Riga (RIX)](https://miles.zone/routes/sea-rix) | 320,000 Atmos points | $33 | Alaska Airlines | 2026-11-23 |

MilesZone finds the seat; the booking happens with the program, on its own site.
